Yuan Shi Dian Hands-On Technique Class- 1st English Class (Participants List Announcement)
Please refer to the following participants list for the Hands-On Technique Class and remember your admission number, date and venue of the class. Thank you! If your name is not listed, you are not entitled to attend the hands-on technique class.
No. | Name | Gender | Admission No. |
1 | Ang Pei Ling | Female | 2018/0002 |
2 | Choy Siew Kien | Female | 2018/0004 |
3 | Leong Yeok Fang | Female | 2018/0005 |
4 | HO AH LAN | Female | 2018/0008 |
5 | CHANG WAI KUEN | Female | 2018/0010 |
6 | TANG SIEW YOKE | Female | 2018/0011 |
7 | CHOONG BEE GUAT | Female | 2018/0012 |
8 | LUI PHOOI WAN | Female | 2018/0014 |
9 | Tan Yuet Ping | Female | 2018/0015 |
10 | Low Poh Choo | Female | 2018/0017 |
11 | KOK WAN YEE | Female | 2018/0019 |
12 | BANG KWAI YOW | Female | 2018/0021 |
13 | Lim Wei Ling | Female | 2018/0022 |
14 | Chong Szu Fuei | Female | 2018/0025 |
15 | Tew Pe Bee | Female | 2018/0026 |
16 | MAH SUIT JING | Female | 2018/0031 |
17 | Liew Choon Fei | Female | 2018/0032 |
18 | Toh Geok Hua | Female | 2018/0037 |
19 | CHANG WAI KENG | Female | 2018/0039 |
20 | Soo Yin Han | Female | 2018/0041 |
21 | Lau Phaih Yean | Female | 2018/0043 |
22 | Gan Hwa Luan | Female | 2018/0046 |
23 | Gan Hwa Wey | Female | 2018/0049 |
24 | Lai May Yee | Female | 2018/0052 |
25 | Jennifer wong Chee mun | Female | 2018/0054 |
26 | Lily Lim | Female | 2018/0061 |
27 | Foong Pooi Yee | Female | 2018/0066 |
28 | Chan Wan Lee | Female | 2018/0068 |
29 | Chuah Siew Ean | Female | 2018/0073 |
30 | Khow Kooi Heok | Female | 2018/0074 |
31 | Chong Siak Mei | Female | 2018/0076 |
32 | Hong Mei Keng | Female | 2018/0077 |
33 | POON KOI THAI | Female | 2018/0079 |
34 | TEH SIEW KEOW | Female | 2018/0082 |
35 | Liew siew lin | Female | 2018/0083 |
36 | Chan Kuan Thye | Female | 2018/0085 |
37 | TEE LI WEN | Female | 2018/0089 |
38 | Wong Soo Fong | Female | 2018/0093 |
39 | Soh Yip Chee | Female | 2018/0101 |
40 | suwarna rostina | Female | 2018/0105 |
41 | Yap Foi Len | Female | 2018/0107 |
42 | YAP SHWU FERNG | Female | 2018/0108 |
43 | ho lee woon | Female | 2018/0115 |
44 | Liew Sui Mee | Female | 2018/0116 |
45 | Poon Puay Fun | Female | 2018/0118 |
46 | Ding Jia Wen | Female | 2018/0119 |
47 | TAN LI LI | Female | 2018/0121 |
48 | goh ah mee | Female | 2018/0122 |
49 | Lim Siew Piong | Female | 2018/0123 |
50 | Goh Bee Liam | Female | 2018/0124 |
51 | Lee Theng San | Male | 2018/0006 |
52 | Lee Kwee Heng | Male | 2018/0007 |
53 | GAN SHANG JYE | Male | 2018/0009 |
54 | Toh Chen Heong | Male | 2018/0013 |
55 | QUAH ENG KONG | Male | 2018/0016 |
56 | Lye Mun Keng | Male | 2018/0018 |
57 | Gan Chin Aik | Male | 2018/0020 |
58 | Lim Cheng Sang | Male | 2018/0023 |
59 | Wong kien min | Male | 2018/0027 |
60 | Yap Yoon Leong | Male | 2018/0028 |
61 | Eer Yong Kiong | Male | 2018/0029 |
62 | Ng Aik Hock | Male | 2018/0030 |
63 | Kingsley Low Shee Mun | Male | 2018/0033 |
64 | Ben Rosman | Male | 2018/0035 |
65 | Tay Ching Yik | Male | 2018/0036 |
66 | FOO SEK SHUEN | Male | 2018/0038 |
67 | Chai Kien Koi | Male | 2018/0040 |
68 | JASVINDER SINGH AL NARANJAN SINGH | Male | 2018/0047 |
69 | Ting Yee Fong | Male | 2018/0048 |
70 | Christopher JohnD’R | Male | 2018/0050 |
71 | Chai Woon Luong | Male | 2018/0051 |
72 | Chai Woon Fu | Male | 2018/0053 |
73 | LOOI YOKE MENG | Male | 2018/0055 |
74 | Wong piang yow | Male | 2018/0056 |
75 | Vijaya Kunar | Male | 2018/0057 |
76 | CHUA HOCK TEE | Male | 2018/0058 |
77 | Tan Sheong Kee | Male | 2018/0062 |
78 | Wong Beng Teng | Male | 2018/0070 |
79 | Lee See Peng | Male | 2018/0071 |
80 | Phoon Yew Fatt | Male | 2018/0075 |
81 | Eng Keng Chian | Male | 2018/0078 |
82 | Lai Kim Looi | Male | 2018/0081 |
83 | Ng Joo Khiam | Male | 2018/0090 |
84 | Tee SengThien | Male | 2018/0091 |
85 | YAP KHAR KEONG | Male | 2018/0095 |
86 | CHIN MENG HOW | Male | 2018/0098 |
87 | Cornelius Chan | Male | 2018/0099 |
88 | Lung Hieng Hung | Male | 2018/0100 |
89 | Szeto Wai | Male | 2018/0103 |
90 | Hau Mun Meng | Male | 2018/0111 |
91 | Hoo Mow Khoon | Male | 2018/0112 |
92 | yeoh ah kow | Male | 2018/0113 |
93 | yeoh guan heong | Male | 2018/0114 |
94 | tan sut keow | Male | 2018/0117 |
95 | Ivan Low Jun Zhi | Male | 2018/0120 |
96 | Tan Teng Soon | Male | 2018/0125 |
Points to be noted:-
1. Dress code: Soft cotton t-shirt and cotton track pants, bring along a bath towel and a face towel.
2. Trim your nails.
3. Download and print out the English Handbook, please bring along.
4. Due to long hours of attending the class, please make proper arrangement and ensure that you have sufficient rest and stamina.
5. You are advised to visit the official website of C.C.H. YUAN SHI DIAN MALAYSIA ORGANISATION and repeatedly watch Dr Chang’s latest talks, 2017 Talks ~ Australia Chapter: Effects (with English Subtitles) and hands-on technique videos prior to the class and this will help you to have a better understanding of Yuan Shi Dian theory during the class.
6. Numbers of participant: 100 participants and must be above 18 years old.
7. Those who did not attend or complete the Basic Theory Class will not be allowed to attend the Hands-On Technique Class.
8. The intake of the Basic Theory Class and Hands-On Technique Class shall be based on the name list announced by the Organiser.
9. Those who already registered for the class but failed to attend or complete the class, the Organiser reserve its rights to cancel or not to accept his/her next intake.
10. Meals are not provided.
11. Registration time:
Basic Theory Class: 08:15-08:45
Hands-On Technique Class: 10:15-10:45
12. We do not replace participants for any shortfall of attendance, so please do not wait at the premises.
13. Video recording and photographs taking are strictly prohibited.
14. Participants are not allowed to conduct any business activities in the premises.
15. Speaker: The compassionate volunteers.
16. Registration Fee : Free of charge.
********************************************************************************************************************************
We welcome your donations to support this acts of kindness, so that the future generations will continue to benefit from it.
We are very thankful to those who have contributed for the venues, teaching materials and aids, in order to allow everyone to learn and promote Yuan Shi Dian. Thank you.
>> DONATE NOW <<
*********************************************************************************************************************************
Note :
1. All the above services and activities are contributed by kind hearted people around and as well as the compassionate volunteers. Payment is not required.
2. Please feed back to us should you find any conduct which is against the principle of C.C.H. Medical Foundation to enable us to investigate and recommend diligently in order to truly benefit the public. Thank you for your support and supervision.
3. Our Organisation reserves the absolute right to alter, adjust and cancel any activities, classes, arrangements and all other related matters.
4. In case of natural disaster or any unforeseen circumstances, our Organisation will reserve the absolute rights to decide whether or not to proceed with the classes.
*********************************************************************************************************************************
CLASS LOCATION:
(C.C.H. YUAN SHI DIAN MALAYSIA ORGANISATION)
(PPM-015-10-17052017)
马来西亚张钊汉原始点推广中心(与锡米山KFC並排)
No. 11-A (1st Floor),
Jalan Majlis Jaya 3,
Taman Majlis Jaya, Jalan Sungai Chua,
43000 Kajang, Selangor Darul Ehsan, Malaysia.
电話:012-988 7876
专线时间:周一至周五 09:00-13:00 & 14:00-17:00
电邮: [email protected]
捷运:MRT Stadium Kajang (SBK34) B和C 出口,往Sungai Chua 直行1.3公哩(建议路线:https://goo.gl/tupc4U)